Surrey
Cup
Match Cards Winter 2001/02
| | Cheam 1st's v Woking 3 | Division : 6B |
| |
| Date : | 20-Nov-01 | Venue : | Home |
| | Cheam | Opponent | Result | Game Scores |
| | 1. Richard Harrison | G Gilband | 3-0 | 9-4 , 9-0 , 9-2, -, - |
| | 2. Steve Lock | O Zaha | 3-2 | 7-9 , 9-7 , 9-4 , 4-9 , 9- 5 |
| | 3. Geoff Holland | N Laycock | 3-1 | 9-7 , 7-9 , 9-6 , 9-2, - |
| | 4. Mike Hanlon | P Richardson | 3-1 | 9-6 , 9-6 , 7-9 , 9-4, - |
| | 5. Pat Varney | K Holdaway | 1-3 | 3-9 , 9-3 , 1-9 , 7-9, - |
| |
| | Result : | Cheam won 4-1 |
| | _______________________________________________________ |
| |
| Date : | 25-Feb-02 | Venue : | Away |
| | Cheam | Opponent | Result | Game Scores |
| | 1. Richard Harrison | D Zahn | 3-0 | 9-7 , 9-5 , 9-6, -, - |
| | 2. Steve Lock | G Gilburd | 3-1 | 9-3 , 9-4 , 7-9 , 9-7, - |
| | 3. Geoff Holland | N Laycock | 2-3 | 2-9 , 4-9 , 9-8 , 9-0 , 8-10 |
| | 4. Pat Varney | P Richardson | 1-3 | 3-9 , 5-9 , 10-8 , 3-9, - |
| | 5. Nigel Morris | D Lysom | 3-0 | 9-5 , 9-0 , 10-9, -, - |
| |
| | Result : | Cheam won 3-2 |
| | _______________________________________________________ |