Surrey
Cup
Match Cards Winter 2001/02
| | Cheam 1st's v Christophers 4 | Division : 6B |
| |
| Date : | 02-Oct-01 | Venue : | Home |
| | Cheam | Opponent | Result | Game Scores |
| | 1. Steve Lock | K Patel | 0-3 | 2-9 , 8-10, 4-9, -, - |
| | 2. Geoff Holland | P Crossman | 0-3 | 3-9 , 6-9 , 4-9, -, - |
| | 3. Pat Varney | J Bealey | 2-3 | 9-0 , 2-9 , 10-8 , 7-9 , 5- 9 |
| | 4. Dave Stewart | P Savicon | 0-3 | 5-9 , 2-9 , 4-9, -, - |
| | 5. Rob Naylor | V Patel | 0-3 | 8-10, 0-9 , 2-9, -, - |
| |
| | Result : | Cheam lost 0-5 |
| | _______________________________________________________ |
| |
| Date : | 10-Jan-02 | Venue : | Away |
| | Cheam | Opponent | Result | Game Scores |
| | 1. Richard Harrison | K Patel | 3-1 | 9-2 , 9-0 , 8-10, 9-5, - |
| | 2. Geoff Holland | K Schultz | 0-3 | 1-9 , 0-9 , 0-9, -, - |
| | 3. Pat Varney | P Savicon | 2-3 | 4-9 , 10-8 , 9-5 , 7-9 , 7- 9 |
| | 4. Tom Goodliffe | D Pigot | 3-2 | 9-7 , 7-9 , 5-9 , 9-2 , 9- 4 |
| | 5. Dave Stewart | V Patel | 1-3 | 3-9 , 5-9 , 9-3 , 7-9, - |
| |
| | Result : | Cheam lost 2-3 |
| | _______________________________________________________ |