1st Round |
Quarter-Final |
Semi-Final |
Final |
Winner |
||||
| S Weller | ||||||||
Mon 8th @ 7.50 |
S Weller | |||||||
| S Sparrow | ||||||||
| Thur 4th @ 7.40 | R Winterhalter | |||||||
| R Winterhalter | ||||||||
| Mon 8th @ 7.40 | S Weller | |||||||
| N Medan | ||||||||
| Fri 5th @ 8.30 | T Leahy | |||||||
| T Leahy | ||||||||
| M Dinnage | ||||||||
| M Dinnage | ||||||||
| Friday 12th May | Nick | |||||||
| @ 7.20pm | Ormsby | |||||||
| D Nott | ||||||||
| Mon 8th @ 9.00 | D Nott | |||||||
| B Windle | ||||||||
| Wed 10th @ 8.20 | N Ormsby | |||||||
| N Russell | ||||||||
| Fri 5th @ 8.20 | D Green | |||||||
| D Green | ||||||||
| Mon 8th @ 9.00 | N Ormsby | |||||||
| N Ormsby |